Numerals 0 to 9
Devanagari | ० | १ | २ | ३ | ४ | ५ | ६ | ७ | ८ | ९ |
Indian/Hindu | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sanskrit word | शून्य | एक | द्वि | त्रि | चतुर् | पञ्च | षष् | सप्त | अष्ट | नव |
| śūnya | éka | dvi | trí | catúr | pañca | ṣáṣ | saptá | aṣṭá | náva |
Numerals 10 to 100
Devanagari | १० | ११ | १२ | १३ | १४ | १५ | १६ | १७ | १८ | १९ |
Indian/Hindu | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Sanskrit word | dasa | ékadasa | dvadasa | trayodasa | caturdasa | pancadasa | shash | saptadasa | aṣṭádasa | návadasa |
Devanagari | २० | ३० | ४० | ५० | ६० | ७० | ८० | ९० | १०० |
Indian/Hindu | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Sanskrit word | vimsati | trimsati | catvarimsati | pancasat | sasti | sapti | asiti | navati | satam, sata |
Numerals greater then 100
Number | Sanskrit |
200 | dvisata |
300 | trisata |
356 | sat pancasat trisata |
400 | catursata |
500 | pancasata |
1000 | sahasra |
2000 | dvisahasra |
3000 | trisahasra |
4000 | catursahasra |
10,000 | dasasahasra, ayuta |
20,000 | vimsatsahasra |
30,000 | trimsatsahasra |
100,000 | satasahasra, laksha, lak |
200,000 | dvi-sata-sahasra |
300,000 | tri-sata-sahasra |
1,000,000 | prayuta, niyuta |
10,000,000 | koti, krore |
100,000,000 | arbuda, vrnda, nyarbuda |
Numerals from Billion and above
Number | Sanskrit |
1,000,000,000 | abja, shatakoti, maharbuda, nikharva, nikarvaka, badva |
10,000,000,000 | kharva |
100,000,000,000 | nikharva, akshita |
1,000,000,000,000 | mahaapadma, antya, antyam, nikharva |
10,000,000,000,000 | sha.nku |
100,000,000,000,000 | jaladhi |
1000,000,000,000,000 | antya |
10,000,000,000,000,000 | madhya |
100,000,000,000,000,000 | paraardha |
Word-Numeral Decimal System
It was the ancient Bharatbhoomi that gave us the ingenious methods of expressing all the numbers by means of 10 symbols (decimal systems). The highest prefix used for raising 10 to the power in today's mathematics is "D" for 10
30 (for Greek Deca). While as early as 100 BC Hindu mathematicians had exact names for figures up to 10
53.
Word-Numeral | Decimal Equivalent |
Ekam | 100 |
Dashkam | 101 |
1 Shatam | 102 |
1 Shahashram | 103 |
10 Dash Shahashram | 104 |
Laksha | 105 |
Dash Laksha | 106 |
Kotihi | 107 |
Ayutam | 109 |
Niyutam | 1011 |
Kankaram | 1013 |
Vivaram | 1016 |
Pararadahaa | 1017 |
Nivahata | 1019 |
Utsangaha | 1021 |
Bahulam | 1023 |
Naagbaalaha | 1025 |
Titlambam | 1027 |
Vyavasthaanapragnaptihi | 1029 |
Hetuhellam | 1031 |
Karahuhu | 1033 |
Hetvindreeyam | 1035 |
Sampaata Lambhaha | 1037 |
Gananaagatihi | 1039 |
Niravadyam | 1041 |
Mudraabalam | 1043 |
Saraabalam | 1045 |
Vishamagnagatihi | 1047 |
Sarvagnaha | 1049 |
Vibhutangaama | 1051 |
Tallakshanaam | 1053 |
References
No comments:
Post a Comment